Asym Y-Connector Parts
Îmbinări și colțuri de compresie
| Tube Pipe Ø1/Ø2 | a | 30° | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | |||||||||
| R | 250 | 300 | 370 | 400 | 450 | 160 | 200 | 250 | 300 | 350 | |
| Ø1 38.1×1.5 Ø2 38.1×1.5 | |||||||||||
| Ø1 40×1.5 Ø2 40×1.5 | |||||||||||
| Ø1 45×1.5 Ø2 45×1.5 | |||||||||||
| Ø1 50×1.5 Ø2 50×1.5 | |||||||||||
| Ø1 60.3×1.5 Ø2 45×1.5 | |||||||||||
| Ø1 60.3×1.5 Ø2 60.3×1.5 | |||||||||||
| Ø1 65×1.5 Ø2 65×1.5 | |||||||||||
| Ø1 70×2 Ø2 70×2 | |||||||||||
| Ø1 76.1×2 Ø2 76.1×2 | |||||||||||
| Ø1 84×2 Ø2 84×2 | |||||||||||
| Ø1 88.9×2 Ø2 88.9×2 | |||||||||||
| Ø1 108×2 Ø2 108×2 | |||||||||||
| Ø1 114.3×2 Ø2 114.3×2 | |||||||||||
| Tube Pipe Ø1/Ø2 | a | 30° | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | |||||||||
| R | 250 | 300 | 370 | 400 | 450 | 160 | 200 | 250 | 300 | 350 | |
| Ø1 38.1×1.5 Ø2 38.1×1.5 | |||||||||||
| Ø1 40×1.5 Ø2 40×1.5 | |||||||||||
| Ø1 45×1.5 Ø2 45×1.5 | |||||||||||
| Ø1 50×1.5 Ø2 50×1.5 | |||||||||||
| Ø1 60.3×1.5 Ø2 45×1.5 | |||||||||||
| Ø1 60.3×1.5 Ø2 60.3×1.5 | |||||||||||
| Ø1 65×1.5 Ø2 65×1.5 | |||||||||||
| Ø1 70×2 Ø2 70×2 | |||||||||||
| Ø1 76.1×2 Ø2 76.1×2 | |||||||||||
| Ø1 84×2 Ø2 84×2 | |||||||||||
| Ø1 88.9×2 Ø2 88.9×2 | |||||||||||
| Ø1 108×2 Ø2 108×2 | |||||||||||
| Ø1 114.3×2 Ø2 114.3×2 | |||||||||||
Start with the customer – find out what they want and give it to them.