
Bends
Compression couplings and bends

Tube Pipe | R | 90 | 150 | 250 | 300 | 380 | 500 | 800 | 1000 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
α | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | ||||||||||||||||||||
L1=L2 | 100 | 200 | 100 | 185 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | |
Ø38.1×1.5 | ||||||||||||||||||||||||||||||||||
Ø40×1.5 | ||||||||||||||||||||||||||||||||||
Ø45×1.5 | ||||||||||||||||||||||||||||||||||
Ø50×1.5 | ||||||||||||||||||||||||||||||||||
Ø50×2 | ||||||||||||||||||||||||||||||||||
Ø60.3×1.5 | ||||||||||||||||||||||||||||||||||
Ø63.5×1.5 | ||||||||||||||||||||||||||||||||||
Ø65×1.5 | ||||||||||||||||||||||||||||||||||
Ø70×2 | ||||||||||||||||||||||||||||||||||
Ø76.1×2 | ||||||||||||||||||||||||||||||||||
Ø80×2 | ||||||||||||||||||||||||||||||||||
Ø84×2 | ||||||||||||||||||||||||||||||||||
Ø88.9×2 | ||||||||||||||||||||||||||||||||||
Ø101.6×2 | ||||||||||||||||||||||||||||||||||
Ø104×2 | ||||||||||||||||||||||||||||||||||
Ø108×2 | ||||||||||||||||||||||||||||||||||
Ø114.3×2 |
Tube Pipe | R | 90 | 150 | 250 | 300 | 380 | 500 | 800 | 1000 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
α | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | ||||||||||||||||||||
L1=L2 | 100 | 200 | 100 | 185 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | 100 | 200 | |
Ø38.1×1.5 | ||||||||||||||||||||||||||||||||||
Ø40×1.5 | ||||||||||||||||||||||||||||||||||
Ø45×1.5 | ||||||||||||||||||||||||||||||||||
Ø50×1.5 | ||||||||||||||||||||||||||||||||||
Ø50×2 | ||||||||||||||||||||||||||||||||||
Ø60.3×1.5 | ||||||||||||||||||||||||||||||||||
Ø63.5×1.5 | ||||||||||||||||||||||||||||||||||
Ø65×1.5 | ||||||||||||||||||||||||||||||||||
Ø70×2 | ||||||||||||||||||||||||||||||||||
Ø76.1×2 | ||||||||||||||||||||||||||||||||||
Ø80×2 | ||||||||||||||||||||||||||||||||||
Ø84×2 | ||||||||||||||||||||||||||||||||||
Ø88.9×2 | ||||||||||||||||||||||||||||||||||
Ø101.6×2 | ||||||||||||||||||||||||||||||||||
Ø104×2 | ||||||||||||||||||||||||||||||||||
Ø108×2 | ||||||||||||||||||||||||||||||||||
Ø114.3×2 |
Start with the customer – find out what they want and give it to them.